Pricing structure
Our rates, published upfront
To ensure we can continue to deliver the professional service and quality plumbing our customers are familiar with, we introduced our current pricing policy on 1 July 2018 — the first increase to our rates since we were established in Australia in 2011.
We believe honest communication is an important part of a successful business. That's why we publish our pricing upfront, so there are no hidden surprises.
Below is a summary of our rates for small maintenance works. For larger projects, or multiple jobs at one address, please request an estimate or quotation. All prices are ex. GST.
Inside our local service area
Refer to the service area map on the home page.
Quotation / consultation
| Item | Rate (ex. GST) | Notes |
|---|---|---|
| Call-out & quote | Free | Fixed-fee quotation or hourly-rate estimate — please specify when booking (default: hourly-rate estimate). |
Service (minimum 1 hour on site; time starts on arrival)
| Item | Rate (ex. GST) | Notes |
|---|---|---|
| Call-out / travel | Free | |
| Tradesman | $80 first hour, $75 each hour after | Time on site only, billed in 15-minute intervals. |
| Labourer | $38 / hour | Flat rate, billed in 15-minute intervals for time spent working on site. |
| Drain locator / camera | $150 / hour | Flat rate. Includes sonde and colour video recording with date/time stamp on request. |
| Notifiable works (Form 4) | $40 per residence | Only if required by the QBCC. |
| Water efficiency (compliance) certificate | $15 per residence | Plus parts and labour. |
Blocked drains
| Item | Rate (ex. GST) | Notes |
|---|---|---|
| Call-out / travel | Free | |
| Suction pump | $90 first hour, $85 each hour after | Billed in 15-minute intervals for time spent working on site. |
| Electric drain cleaner | $95 first hour, $90 each hour after | Billed in 15-minute intervals for time spent working on site. |
Outside our local service area
Travel is charged at $1.42 per km ex. GST, measured from Deception Bay.
Quotation / consultation
| Item | Rate (ex. GST) | Notes |
|---|---|---|
| Time on site | Free | |
| Travel | $1.42 / km | Fixed-fee quotation or hourly-rate estimate — please specify when booking. |
Service (minimum 1 hour on site; time starts on arrival)
| Item | Rate (ex. GST) | Notes |
|---|---|---|
| Tradesman | $80 first hour, $75 each hour after | Time on site only, billed in 15-minute intervals. |
| Labourer | $38 / hour | Flat rate, billed in 15-minute intervals. |
| Drain locator / camera | $150 / hour | Flat rate. Includes sonde and colour video recording on request. |
| Notifiable works (Form 4) | $40 per residence | Only if required by the QBCC. |
| Water efficiency (compliance) certificate | $15 per residence | Plus parts and labour. |
| Travel | $1.42 / km | From Deception Bay. |
Blocked drains
| Item | Rate (ex. GST) | Notes |
|---|---|---|
| Suction pump | $90 first hour, $85 each hour after | Billed in 15-minute intervals. |
| Electric drain cleaner | $95 first hour, $90 each hour after | Billed in 15-minute intervals. |
| Travel | $1.42 / km | From Deception Bay. |
After hours: After hours, weekends and public holidays are charged at the applicable rate × 1.5 unless agreed otherwise.
Give us a call on 0422 119 465 to schedule a plumber, or complete the quote form and we'll be in touch.